<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TexLege for iOS &#187; News</title>
	<atom:link href="http://www.texlege.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texlege.com</link>
	<description>A Comprehensive Mobile Application for Texas Political Junkies</description>
	<lastBuildDate>Sat, 23 Jul 2011 07:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas Legislature Committee Meetings Calendar</title>
		<link>http://www.texlege.com/2011/03/meetings-in-ical/</link>
		<comments>http://www.texlege.com/2011/03/meetings-in-ical/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:18:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=381</guid>
		<description><![CDATA[Thanks to some great work by the folks at the Open States Project, I&#8217;ve published a calendar file that you can &#8220;subscribe to&#8221; from your desktop or mobile calendar application of choice (iCal, Exchange, Mobile iCal, Google Calendar, etc) containing &#8230; <a href="http://www.texlege.com/2011/03/meetings-in-ical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to some great work by the folks at the <a title="Open States Project" href="http://openstates.sunlightlabs.com/" target="_blank">Open States Project</a>, I&#8217;ve published a calendar file that you can &#8220;subscribe to&#8221; from your desktop or mobile calendar application of choice (iCal, Exchange, Mobile iCal, Google Calendar, etc) containing all the upcoming committee meetings and locations.</p>
<p>It&#8217;s not always 100% complete, but it seems to work pretty well for my purposes.  I thought I&#8217;d make it public since a few of you have asked about TexLege exporting all events to the main calendar on the iPhone.  This seems to be a pretty good option, particularly for those folks without an iPhone or an iPad.</p>
<p>Depending on your calendar application, you should see an option to subscribe to a calendar via URL.  Here&#8217;s the one you need:</p>
<pre>http://www.texlege.com/texlege.ics</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2011/03/meetings-in-ical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping Support for Pre-4.0 iOS Versions</title>
		<link>http://www.texlege.com/2011/03/older-ios-support/</link>
		<comments>http://www.texlege.com/2011/03/older-ios-support/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:20:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[pre-iOS-4.0]]></category>
		<category><![CDATA[TexLege-2.5]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=374</guid>
		<description><![CDATA[&#160; Unfortunately, the forthcoming TexLege 2.5 update will drop support for some older iOS versions (anything before 4.0). If your iOS device hasn&#8217;t been upgraded to iOS 4.0 or greater (4.3 is out now), please consider doing so in order &#8230; <a href="http://www.texlege.com/2011/03/older-ios-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-375" href="http://www.texlege.com/?attachment_id=375"></a><a rel="attachment wp-att-375" href="http://www.texlege.com/?attachment_id=375"><img class="alignright size-full wp-image-375" title="TexLege Support" src="http://www.texlege.com/wp-content/uploads/2011/03/bug-web.png" alt="" width="64" height="65" /></a>Unfortunately, the forthcoming TexLege 2.5 update will drop support for some older iOS versions (anything before 4.0). If your iOS device hasn&#8217;t been upgraded to iOS 4.0 or greater (4.3 is out now), please consider doing so in order to continue using TexLege.</p>
<p>Upgrading your device with a newer operating system is as easy as plugging it in your computer and starting iTunes.  However, if you have any questions or concerns about this upgrade process I&#8217;m happy to help.  Moreover, if you have questions or concerns about TexLege dropping support for older operating system versions, please contact me, I&#8217;m happy to discuss it.</p>
<p>I absolutely apologize, however it has become increasingly difficult to maintain compatibility with the older OS versions while adding new features and improving the stability of the TexLege application.  Frankly, iOS 4.2 added so many new features to iPads and iPhones that I don&#8217;t know of any reason why you <em>wouldn&#8217;t</em> want to upgrade.</p>
<p>Of all the users who have graciously opted-in and permitted  analytics data collection  in TexLege, twenty-three will be adversely affected by this decision.  To illustrate this, I&#8217;ve attached a table of TexLege users&#8217; iOS versions for the past 30 days.</p>
<table>
<tbody></tbody>
<thead>
<tr>
<th>OS Version</th>
<th>Users</th>
<th>% of total</th>
</tr>
</thead>
<tbody>
<tr>
<td>4.2.1</td>
<td>177</td>
<td>70%</td>
</tr>
<tr>
<td>4.3</td>
<td>31</td>
<td>12%</td>
</tr>
<tr>
<td>3.2</td>
<td>12</td>
<td>5%</td>
</tr>
<tr>
<td>3.2.2</td>
<td>10</td>
<td>4%</td>
</tr>
<tr>
<td>4.1</td>
<td>10</td>
<td>4%</td>
</tr>
<tr>
<td>4.2.6</td>
<td>8</td>
<td>3%</td>
</tr>
<tr>
<td>4.0.1</td>
<td>3</td>
<td>1%</td>
</tr>
<tr>
<td>3.2.1</td>
<td>1</td>
<td>&lt; 1%</td>
</tr>
<tr>
<td>4.0.2</td>
<td>1</td>
<td>&lt; 1%</td>
</tr>
<tr>
<td><strong>Total</strong></td>
<td><strong>253</p>
<p></strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2011/03/older-ios-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: When will TexLege have updates for the 82nd session?</title>
		<link>http://www.texlege.com/2011/01/updates-for-the-82nd/</link>
		<comments>http://www.texlege.com/2011/01/updates-for-the-82nd/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:11:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[82nd Session]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Freshmen Legislators]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=339</guid>
		<description><![CDATA[TexLege 2.4 is in the App Store and addresses the 82nd legislative session.  Apologies to all those who waited so patiently.  Hope you enjoy the new update. <a href="http://www.texlege.com/2011/01/updates-for-the-82nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-341" href="http://www.texlege.com/2011/01/updates-for-the-82nd/landscape-320x240/"><img class="alignright size-thumbnail wp-image-341" title="Capitol Landscape" src="http://www.texlege.com/wp-content/uploads/2011/01/landscape-320x240-150x150.png" alt="" width="150" height="150" /></a>A: Right Now!  As in, go get it already!  I am deeply sorry this update was delayed.  As a number of TexLege reviewers on the App Store have noted, I should have released this sooner.  The delay was primarily due to the fact that it took a great deal of time to accumulate information on the new legislators.  I still have SOME incomplete information, given that many of the new members don&#8217;t have district offices, or haven&#8217;t released information on their staffers, but TexLege 2.4 gives you all the information I could get my hands on (with a lot of help from Capitol folks too).  We lack details on the House committees at this point (still waiting on word from the Speaker&#8217;s office). But aside from that stuff, go get your (forever) free update.</p>
<p>Some new additions and changes:</p>
<ul>
<li>Photos and contact information for all members of the 82nd legislature.</li>
<li>More comprehensive staffer listing (not 100% accurate yet, please send corrections if you know of any).</li>
<li>Now includes each legislator&#8217;s reelection date / term expiration.</li>
<li>Simple data updates now arrive over the Internet, without necessitating an update of the entire application at the App Store.  This should greatly speed up my ability to deliver minor updates for legislators and/or committees.</li>
<li>Initially, it only has Senate committees.  Once the Speaker announces House committee assignments, I&#8217;ll push another data update.</li>
<li>Twitter feeds now open in the official Twitter application, if available on your device.  Otherwise, they open in the built-in web browser as before.</li>
<li>I&#8217;m still tracking down a graphical bug in the Committee Meetings calendar.  At the very least, you should be able to access meeting information (if you&#8217;ve experienced problems in the past).  I will likely revisit and rewrite the calendar utility for the next TexLege update.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2011/01/updates-for-the-82nd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update 2.1 released to App Store</title>
		<link>http://www.texlege.com/2010/11/update-2-1-released-to-app-store/</link>
		<comments>http://www.texlege.com/2010/11/update-2-1-released-to-app-store/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:45:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=336</guid>
		<description><![CDATA[Apple has approved TexLege 2.1 for the App Store.  It fixes a crash in contributions, Joe Heflin&#8217;s photograph, and adds more obvious attributions to the National Institute on Money and State Politics. Update 2.2 should be available in the next &#8230; <a href="http://www.texlege.com/2010/11/update-2-1-released-to-app-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple has approved TexLege 2.1 for the App Store.  It fixes a crash in contributions, Joe Heflin&#8217;s photograph, and adds more obvious attributions to the National Institute on Money and State Politics.</p>
<p>Update 2.2 should be available in the next week or so.  It fixes a potential crash related to GPS positioning and district maps on newer iOS version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2010/11/update-2-1-released-to-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Seth Masket published a nice (pre-)review of TexLege 2.0</title>
		<link>http://www.texlege.com/2010/09/sethmasketreview/</link>
		<comments>http://www.texlege.com/2010/09/sethmasketreview/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 06:11:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=288</guid>
		<description><![CDATA[Fellow academian and political scientist, Dr. Seth Masket published a great write-up of the forthcoming TexLege 2.0.  With some luck, it&#8217;ll pass the inspectors at the App Store in the next few weeks and will be available for public consumption. &#8230; <a href="http://www.texlege.com/2010/09/sethmasketreview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fellow academian and political scientist, <a href="http://mysite.du.edu/~smasket/" target="_blank">Dr. Seth Masket</a> published a <a href="http://enikrising.blogspot.com/2010/09/ive-seen-future-of-state-legislative.html" target="_blank">great write-up</a> of the forthcoming TexLege 2.0.  With some luck, it&#8217;ll pass the inspectors at the App Store in the next few weeks and will be available for public consumption.  But until then, head on over for a first look &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2010/09/sethmasketreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshots Added</title>
		<link>http://www.texlege.com/2009/08/screenshots-added/</link>
		<comments>http://www.texlege.com/2009/08/screenshots-added/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:00:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=60</guid>
		<description><![CDATA[I&#8217;ve added various screenshots of the app.  Additionally, I&#8217;ve submitted TexLege to Apple this week, so hopefully it&#8217;ll be available on the App Store in a couple of weeks.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added various <a href="http://www.texlege.com/screenshots/" target="_self">screenshots</a> of the app.  Additionally, I&#8217;ve submitted TexLege to Apple this week, so hopefully it&#8217;ll be available on the App Store in a couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2009/08/screenshots-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TexLege for the iPhone &#8211; Announcement</title>
		<link>http://www.texlege.com/2009/06/hello-world/</link>
		<comments>http://www.texlege.com/2009/06/hello-world/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:18:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=1</guid>
		<description><![CDATA[Thank you for your interest. The impetus for TexLege lies in the numerous days I&#8217;ve spent lost in the underground extension catacombs of the Texas Capitol, trying to find a legislator&#8217;s office with no cell signal or internet service on &#8230; <a href="http://www.texlege.com/2009/06/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you for your interest.  The impetus for TexLege lies in the numerous days I&#8217;ve spent lost in the underground extension catacombs of the Texas Capitol, trying to find a legislator&#8217;s office with no cell signal or internet service on my iPhone.</p>
<p>But now I can guarantee I won&#8217;t be lost under there again, and you won&#8217;t be either.  Among a litany of other features, TexLege has pre-installed maps of the complex, along with a full directory of legislators and their office information, so you won&#8217;t need internet service to find your way around.</p>
<p>Exclusive to TexLege &#8211; A Roll Call Vote Index measuring legislator partisanship!  The Roll Call Index originates from my dissertation, and uses Poole and Rosenthal&#8217;s W-NOMINATE dimensional scaling analysis method.  In this context, it is not a measure of ideology, nor should it be taken as such.  It is a measure of marginalization between legislators in their record voting behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2009/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

