<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TexLege for iPhone</title>
	<atom:link href="http://www.texlege.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texlege.com</link>
	<description>iPhone Application for the Texas Legislature</description>
	<lastBuildDate>Thu, 20 Aug 2009 12:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Now available at the iPhone App Store!</title>
		<link>http://www.texlege.com/2009/08/available-at-the-appstore/</link>
		<comments>http://www.texlege.com/2009/08/available-at-the-appstore/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:46:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=66</guid>
		<description><![CDATA[We have lift-off!!!  Please contact me through the TexLege Support site if you have any questions or difficulties with the application.]]></description>
			<content:encoded><![CDATA[<p>We have lift-off!!!  Please contact me through the <a title="TexLege Support" href="http://support.texlege.com" target="_blank">TexLege Support</a> site if you have any questions or difficulties with the application.</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=326478866&amp;mt=8"><img class="size-full wp-image-70 aligncenter" title="AppStoreBadge" src="http://www.texlege.com/wp-content/uploads/2009/08/App_Store_badge_0708.png" alt="Available on the iPhone App Store" width="297" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2009/08/available-at-the-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshots Added</title>
		<link>http://www.texlege.com/2009/08/screenshots-added/</link>
		<comments>http://www.texlege.com/2009/08/screenshots-added/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:00:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=60</guid>
		<description><![CDATA[I&#8217;ve added various screenshots of the app.  Additionally, I&#8217;m submitting TexLege to iTunes this week, so hopefully it&#8217;ll be available on the AppStore in a couple of weeks.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added various <a href="http://www.texlege.com/screenshots/" target="_self">screenshots</a> of the app.  Additionally, I&#8217;m submitting TexLege to iTunes this week, so hopefully it&#8217;ll be available on the AppStore in a couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2009/08/screenshots-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Roll Call Index</title>
		<link>http://www.texlege.com/2009/06/about-the-roll-call-index/</link>
		<comments>http://www.texlege.com/2009/06/about-the-roll-call-index/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:13:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Dimensional Scaling Analysis]]></category>
		<category><![CDATA[Groseclose-Levitt-Snyder]]></category>
		<category><![CDATA[Roll Call Index]]></category>
		<category><![CDATA[Roll Call Vote Analysis]]></category>
		<category><![CDATA[W-NOMINATE]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=8</guid>
		<description><![CDATA[Unlike every other Congressional or state legislative iPhone application out there, TexLege includes a Roll Call Index to evaluate and compare the partisanship for individual Texas House Representatives and Senators. I calculate the Roll Call Index scores using all the roll call votes taken in the previous full session. However, in order allow legislator score [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.texlege.com/wp-content/uploads/2009/06/Screenshot-2009.06.24-02.43.54-200x300.png" alt="Directory Detail View (1)" title="Directory Detail View (1)" width="200" height="300" class="alignright size-medium wp-image-13" /></p>
<p>Unlike every other Congressional or state legislative iPhone application out there, TexLege includes a Roll Call Index to evaluate and compare the partisanship for individual Texas House Representatives and Senators.</p>
<p>I calculate the Roll Call Index scores using all the roll call votes taken in the previous full session.  However, in order allow legislator score comparison from one session to another, I apply a statistical transformation on the data.  In a sense, a legislator&#8217;s current voting record score is influenced by their scores in previous sessions.  For the House, I use historical votes going back to the 72nd Session (1991).  For the Senate, the calculations go back to the 79th Session (2005).</p>
<p><em>Caveats</em>:</p>
<p>Don&#8217;t interpret these scores as a measure of ideology.  That&#8217;s bad science.  Most interest groups commonly make this mistake.  Rather, these scores are a measure of partisanship within the voting record only.  Partisanship in voting and ideology are two very different things.</p>
<p>You shouldn&#8217;t compare scores between House members and Senators, the scales are not the same.  However, you can compare scores between members of the same chamber, or from one legislative session to another.</p>
<p><em>For more information</em>:</p>
<p>The Roll Call Index originates from my dissertation titled &#8220;The Power of the Texas Speaker: Maintaining Influence and Governing over a Divided House&#8221;, available from <a href="http://www.umi.com">www.umi.com</a> or through your university&#8217;s library.  I use <a href="http://www.voteview.org">Dr. Keith Pool&#8217;s W-NOMINATE</a> software to generate scores for a single session.  I then apply <a href="http://php.indiana.edu/~wright1/">Dr. Gerald Wright&#8217;s</a> modified <a href="http://www.jstor.org/pss/2585759">Groseclose-Levitt-Snyder</a> transformation to regress individual legislator scores from one session to the previous session, and so on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2009/06/about-the-roll-call-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TexLege for the iPhone &#8211; Announcement</title>
		<link>http://www.texlege.com/2009/06/hello-world/</link>
		<comments>http://www.texlege.com/2009/06/hello-world/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:18:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.texlege.com/?p=1</guid>
		<description><![CDATA[Thank you for your interest. The impetus for TexLege lies in the numerous days I&#8217;ve spent lost in the underground extension catacombs of the Texas Capitol, trying to find a legislator&#8217;s office with no cell signal or internet service on my iPhone. But now I can guarantee I won&#8217;t be lost under there again, and [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for your interest.  The impetus for TexLege lies in the numerous days I&#8217;ve spent lost in the underground extension catacombs of the Texas Capitol, trying to find a legislator&#8217;s office with no cell signal or internet service on my iPhone.</p>
<p>But now I can guarantee I won&#8217;t be lost under there again, and you won&#8217;t be either.  Among a litany of other features, TexLege has pre-installed maps of the complex, along with a full directory of legislators and their office information, so you won&#8217;t need internet service to find your way around.</p>
<p>Exclusive to TexLege &#8211; A Roll Call Vote Index measuring legislator partisanship!  The Roll Call Index originates from my dissertation, and uses Poole and Rosenthal&#8217;s W-NOMINATE dimensional scaling analysis method.  In this context, it is not a measure of ideology, nor should it be taken as such.  It is a measure of marginalization between legislators in their record voting behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texlege.com/2009/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
